Representing country | : | Not available |
Best result | : | 21 at WDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-12 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Czech Republic (place 42) |
Last competition recorded |
2014-10-04 :: IDSF :: WDSF International Open Latin - Adult Latin - Czech Republic (place 43) |
|
All recorded competitions |
2014-10-04 | IDSF - WDSF International Open Latin Adult Latin | Czech Republic | (place 43) |
2013-10-13 | IDSF - WDSF World Open Latin Adult Latin | Czech Republic | (place 46) |
2013-09-14 | IDSF - WDSF World Open Latin Adult Latin | Czech Republic | (place 50) |
2013-09-07 | IDSF - WDSF World Open Latin Adult Latin | Slovakia | (place 32) |
2012-10-06 | IDSF - WDSF World Open Latin Adult Latin | Czech Republic | (place 39) |
2012-03-23 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Czech Republic | (place 57) |
2011-11-12 | IDSF - WDSF Open Latin Adult Latin | Czech Republic | (place 21) |
2011-09-10 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Czech Republic | (place 59) |
2010-09-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Czech Republic | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|