Representing country | : | Not available |
Best result | : | 19 at IDSF JUNIOR II OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-09 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Moldavia (place 29) |
Last competition recorded |
2011-10-16 :: IDSF :: WDSF JUNIOR II LATIN - Junior II Latin - Moldavia (place 28) |
|
All recorded competitions |
2011-10-16 | IDSF - WDSF YOUTH LATIN Youth Latin | Moldavia | (place 42) |
2011-10-16 | IDSF - WDSF JUNIOR II LATIN Junior II Latin | Moldavia | (place 28) |
2011-04-30 | IDSF - IDSF JUNIOR II OPEN LATIN Juvenile II Latin | Moldavia | (place 19) |
2011-04-30 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Moldavia | (place 29) |
2010-10-10 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Moldavia | (place 43) |
2010-10-10 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Moldavia | (place 26) |
2010-10-09 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Moldavia | (place 24) |
2010-10-09 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Moldavia | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|