Representing country | : | Not available |
Best result | : | 29 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-06 :: National :: Ritm 2003 - Youth Latin - Russia (place 33) |
Last competition recorded |
2007-02-11 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 187) |
|
All recorded competitions |
2007-02-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 187) |
2006-12-10 | National - Spartak Cup 2006 Adult Latin | Russia | (place 35) |
2006-11-25 | National - Ritm 2006 Adult Latin | Russia | (place 39) |
2006-11-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 29) |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 205) |
2006-10-24 | National - Russian Open 2006 Adult Rising Stars LA | Russia | (place 171) |
2006-09-17 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 76) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars LA | Russia | (place 154) |
2004-03-12 | National - Russian Youth Latin 2004 Youth Latin | Russia | (place 196) |
2003-12-06 | National - Ritm 2003 Youth Latin | Russia | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|