Representing country | : | Not available |
Best result | : | 11 at WDSF Senior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior IV Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-11-21 :: IDSF :: IDSF SENIOR I OPEN STANDARD - Senior I Standard - France (place 20) |
Last competition recorded |
2015-04-11 :: IDSF :: WDSF Senior IV Open Standard - Senior IV Standard - France (place 18) |
|
All recorded competitions |
2015-04-11 | IDSF - WDSF Senior IV Open Standard Senior IV Standard | France | (place 18) |
2014-04-13 | IDSF - WDSF Senior III Open Standard Senior III Standard | France | (place 36) |
2014-04-12 | IDSF - WDSF Senior II Open Standard Senior II Standard | France | (place 39) |
2014-01-11 | IDSF - WDSF Senior II Open Standard Senior II Standard | Spain | (place 57) |
2014-01-10 | IDSF - WDSF Senior III Open Standard Senior III Standard | Spain | (place 45) |
2013-12-22 | IDSF - WDSF Senior II Open Standard Senior II Standard | France | (place 11) |
2013-12-21 | IDSF - WDSF Senior III Open Standard Senior III Standard | France | (place 21) |
2013-11-10 | IDSF - WDSF Senior II Open Standard Senior II Standard | France | (place 50) |
2013-11-09 | IDSF - WDSF Senior I Open Standard Senior I Standard | France | (place 28) |
2010-11-21 | IDSF - IDSF SENIOR I OPEN STANDARD Senior I Standard | France | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|