Representing country | : | Not available |
Best result | : | 16 at Estonian 10 Dance Championships 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-01-30 :: National :: Estonian Standard Championships 2011 - Youth Standard - Estonia (place 23) |
Last competition recorded |
2012-09-30 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Estonia (place 32) |
|
All recorded competitions |
2012-09-30 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 32) |
2012-09-29 | IDSF - WDSF Youth Open Standard Youth Standard | Estonia | (place 28) |
2011-05-07 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Lithuania | (place 48) |
2011-04-24 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Estonia | (place 26) |
2011-04-23 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Estonia | (place 30) |
2011-03-19 | National - Estonian 10 Dance Championships 2011 Youth 10 Dance | Estonia | (place 16) |
2011-01-30 | National - Estonian Standard Championships 2011 Youth Standard | Estonia | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|