Representing country | : | Not available |
Best result | : | 5 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-03-25 :: IDSF :: IDSF UNDER 21 OPEN LATIN - Youth Under 21 Latin - Russia (place 117) |
Last competition recorded |
2012-02-24 :: IDSF :: WDSF Under 21 Open Latin - Youth Under 21 Latin - Russia (place 103) |
|
All recorded competitions |
2012-02-24 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Russia | (place 103) |
2011-12-18 | IDSF - WDSF International Open Latin Adult Latin | Latvia | (place 51) |
2011-12-03 | IDSF - WDSF Youth Open Latin Youth Latin | Malta | (place 5) |
2011-12-03 | IDSF - WDSF International Open Latin Adult Latin | Malta | (place 25) |
2011-08-18 | National - German Open GOC 2011 Adult Rising Stars LA | Germany | (place 217) |
2011-08-16 | National - German Open GOC 2011 Youth Latin | Germany | (place 114) |
2011-04-07 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 44) |
2011-03-27 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 132) |
2011-03-25 | IDSF - IDSF UNDER 21 OPEN LATIN Youth Under 21 Latin | Russia | (place 117) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|