Representing country | : | Not available |
Best result | : | 22 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-06-02 :: IDSF :: IDSF RISING STARS OPEN LATIN - Adult Rising Stars LA - Italy (place 45) |
Last competition recorded |
2013-12-08 :: IDSF :: WDSF World Open Latin - Adult Latin - Slovenia (place 54) |
|
All recorded competitions |
2013-12-08 | IDSF - WDSF World Open Latin Adult Latin | Slovenia | (place 54) |
2013-11-08 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 24) |
2013-11-08 | IDSF - WDSF Open Latin Adult Latin | Italy | (place 23) |
2013-08-15 | IDSF - WDSF Grand Slam Latin Adult Latin | Germany | (place 192) |
2013-08-14 | National - German Open 2013 Adult Rising Stars LA | Germany | (place 215) |
2012-03-30 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 57) |
2011-06-03 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Italy | (place 22) |
2011-06-02 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Italy | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|