Representing country | : | Not available |
Best result | : | 17 at Polish Open Championships 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-06-10 :: National :: Polish Open Championships 2011 - Adult Rising Stars LA - Poland (place 17) |
Last competition recorded |
2016-10-16 :: IDSF :: WDSF World Open Latin - Adult Latin - Poland (place 47) |
|
All recorded competitions |
2016-10-16 | IDSF - WDSF World Open Latin Adult Latin | Poland | (place 47) |
2015-10-18 | IDSF - WDSF World Open Latin Adult Latin | Poland | (place 41) |
2014-10-19 | IDSF - WDSF International Open Latin Adult Latin | Poland | (place 35) |
2013-10-20 | IDSF - WDSF International Open Latin Adult Latin | Poland | (place 34) |
2012-06-10 | IDSF - WDSF World Open Latin Adult Latin | Poland | (place 54) |
2011-10-23 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Poland | (place 51) |
2011-06-12 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Poland | (place 54) |
2011-06-10 | National - Polish Open Championships 2011 Adult Rising Stars LA | Poland | (place 17) |
|
|
Sperczak |
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|