Online: 28 years 5 month(s) and 12 day(s) | Plaza Result Service |
|
|
|
Search :: ALL Results :: Compare |
Sunday, 11th of May 2025 |
|
05-11 | WDSF Under 21 Standard - Pomorie Bulgaria (1) |
05-11 | WDSF Under 21 Latin - Pomorie Bulgaria (1) |
05-11 | WDSF International Open Latin - Pomorie Bulgaria (1) |
05-11 | WDSF Youth Standard - Pomorie Bulgaria (1) |
05-11 | WDSF Youth Latin - Pomorie Bulgaria (1) |
05-11 | WDSF Junior Ii Standard - Pomorie Bulgaria (1) |
05-11 | WDSF Junior Ii Latin - Pomorie Bulgaria (1) |
Saturday, 10th of May 2025 |
|
05-10 | WDSF Youth Latin - Panasest village Moldova (1) |
05-10 | WDSF Youth Standard - Panasest village Moldova (1) |
05-10 | WDSF Junior I Latin - Panasest village Moldova (1) |
05-10 | WDSF Junior I Standard - Panasest village Moldova (1) |
05-10 | WDSF Junior Ii Latin - Panasest village Moldova (1) |
05-10 | WDSF Junior Ii Standard - Panasest village Moldova (1) |
Sunday, 4th of May 2025 |
|
05-04 | WDSF Youth Latin - Nice France (1) |
05-04 | WDSF Junior I Standard - Chisinau Moldova (1) |
05-04 | WDSF Junior I Standard - Kaunas Lithuania (1) |
05-04 | WDSF Senior I Standard - Nice France (1) |
05-04 | WDSF Junior Ii Standard - Prague Czechia (1) |
05-04 | WDSF International Open Standard - Nice France (1) |
05-04 | WDSF Juvenile Ii Latin - Prague Czechia (1) |
05-04 | WDSF Rising Stars Standard - Budapest Hungary (1) |
05-04 | WDSF Junior Ii Latin - Kaunas Lithuania (1) |
05-04 | WDSF Juvenile Latin - Budapest Hungary (1) |
05-04 | WDSF Youth Latin - Budapest Hungary (1) |
05-04 | WDSF Junior Ii Latin - Nice France (1) |
Show more results |