Online: 28 years 5 month(s) and 29 day(s) | Plaza Result Service |
|
|
|
Search :: ALL Results :: Compare |
Sunday, 25th of May 2025 |
|
05-25 | WDSF Youth Latin - Kedainiai Lithuania (1) |
05-25 | WDSF Rising Stars Standard - Piatra Neamt Romania (1) |
05-25 | WDSF Youth Latin - Piatra Neamt Romania (1) |
05-25 | WDSF Junior Ii Latin - Kedainiai Lithuania (1) |
05-25 | WDSF Youth Standard - Kedainiai Lithuania (1) |
05-25 | WDSF Junior Ii Latin - Piatra Neamt Romania (1) |
05-25 | WDSF Open Latin - Tokyo Japan (1) |
05-25 | WDSF Junior Ii Standard - Kedainiai Lithuania (1) |
05-25 | WDSF Rising Stars Latin - Piatra Neamt Romania (1) |
05-25 | WDSF International Open Latin - Piatra Neamt Romania (1) |
05-25 | WDSF World Championship Professional Standard - Tokyo Japan (1) |
Saturday, 24th of May 2025 |
|
05-24 | WDSF International Open Standard - Tokyo Japan (1) |
05-24 | WDSF Youth Latin - Warsaw Poland (1) |
05-24 | WDSF Youth Standard - Warsaw Poland (1) |
05-24 | WDSF Senior I Latin - Tokyo Japan (1) |
05-24 | WDSF Rising Stars Latin - Warsaw Poland (1) |
05-24 | WDSF Junior Ii Standard - Warsaw Poland (1) |
05-24 | NADB Nederlandse Kampioenschappen - Steenwijk Netherlands (42) |
05-24 | WDSF Rising Stars Standard - Warsaw Poland (1) |
Sunday, 18th of May 2025 |
|
05-18 | WDSF Senior Iii Standard - Trnava Slovakia (1) |
05-18 | WDSF Youth Standard - Frankfurt am Main Germany (1) |
05-18 | WDSF Professional Latin - Valencia (Paterna) Spain (1) |
05-18 | WDSF Youth Latin - Tbilisi Georgia (1) |
05-18 | WDSF Senior V Standard - Valencia (Paterna) Spain (1) |
05-18 | WDSF International Open Standard - Valencia (Paterna) Spain (1) |
Show more results |